Sign up to stay up to date on the Buena Vista Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
30841 County Road 356-04 3 3 2,525 $1,050,000 $415
18898 Monte Escondido Court 4 3 2,430 $799,900 $329
28923 County Road 361a 3 2 2,832 $1,500,000 $529
208 Barnwood Drive 3 3 1,524 $539,000 $353
623 Cedar Lane Unit C102 2 1 920 $321,000 $348
10795 County Road 197 A Unit 69 1 1 384 $209,900 $546
480 Antero Circle Unit 203 2 2 934 $385,000 $412
311 S San Juan Avenue 2 1 1,186 $895,000 $754
146 Split Rail Lane 3 2 1,750 $599,000 $342
480 Antero Circle Unit 103 2 2 934 $375,000 $401
486 E Arkansas Street 3 3 1,882 $1,195,000 $634
139 Raven Way 3 3 2,180 $670,000 $307
306 S Gunnison Avenue 2 2 1,115 $485,000 $434
327 Crossman Avenue 3 2 1,669 $598,500 $358
18445 Trail West Drive Drive 4 2 2,367 $700,000 $295
423 Princeton Avenue 4 3 3,672 $1,250,000 $340
16920 County Road 338 3 2 1,232 $585,000 $474
30503 Valley View Drive 3 3 2,717 $799,000 $294
15662 Cactus Lane Unit A 4 4 2,248 $885,000 $393
31700 Us Highway 24 4 4 3,437 $3,299,900 $960
30458 Mountainside Dr 3 4 4,900 $1,699,000 $346
15959 W Tee Road 3 2 1,780 $699,000 $392
167 S Sangre De Cristo Avenue 4 4 2,696 $1,195,000 $443
133 Windwalker Road 4 3 1,458 $505,000 $346
28325 County Road 361 3 2 2,652 $1,325,000 $499
27436 County Road 313 Unit 19 2 2 1,152 $395,000 $342
27436 County Road 313 Unit 20 3 2 1,216 $398,000 $327
30380 County Road 383 Unit Lot G 11 1 1 399 $93,433 $234
30380 County Road 383 Unit Lot G 5 1 1 399 $107,311 $268
130 Brady Road 5 3 2,360 $695,000 $294
618 E Pine Street 4 3 1,865 $895,000 $479
30332, 30425 National Forest Drive 10 7 6,094 $4,000,000 $656
28793 Westwinds Place 5 4 3,138 $1,950,000 $621
34315 Gold Dust Trace 4 5 4,906 $2,500,000 $509
18890 Monte Escondido Court 5 5 2,421 $743,250 $307
18370 County Road 341 3 2 3,231 $1,100,000 $340
27436 County Road 313 Unit 7 2 2 1,040 $390,000 $375
27436 County Road 313 Unit 6 2 2 1,040 $390,000 $375
123 Neighbors Lane 4 3 3,554 $1,699,950 $478
420 W Main Street 2 2 1,578 $797,000 $505
146 Raven Way 5 3 2,304 $795,000 $345
8504 Us Hwy 24/285 4 5 5,023 $1,949,500 $388
Average: 3.3 2.7 2,217 $987,205 $423
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
126 Red Tail Boulevard 4 2 1,971 $692,000 $351
305 Cedar Street 1 1 657 $430,000 $654
152 Windwalker Road 3 2 1,954 $599,000 $306
112 Merrill Lane 3 3 2,944 $1,250,000 $424
623 Cedar Lane Unit C104 2 1 920 $450,000 $489
17520 County Road 386 3 1 1,071 $749,900 $700
101 Rae Court Unit C 2 2 1,159 $430,000 $371
29881 County Road 355 2 2 1,552 $325,000 $209
30671 County Road 361 3 3 1,978 $899,000 $454
203 N San Juan Avenue 4 2 2,400 $890,000 $370
18261 Sierra Vista Drive 4 4 3,096 $775,000 $250
30600 County Road 371 4 3 2,872 $1,300,000 $452
16400 County Road 384 1 1 606 $2,000,000 $3,300
424 Gold Street 2 1 1,200 $605,000 $504
16310 County 7 10 7,895 $4,500,000 $569
19615 County Road 343 4 4 3,670 $1,795,000 $489
101 Baylor Drive 3 1 1,248 $410,000 $328
30715 West Ridge 3 2 1,512 $649,000 $429
Average: 3.1 2.5 2,150 $1,041,605 $592
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
428 Crossman Avenue 3 2 2,028 $939,000 $925,000 $456 3/23/23
28965 County Road 331 3 2 1,782 $525,000 $525,000 $294 3/23/23
430 Crossman Avenue 3 2 1,619 $925,000 $905,000 $558 3/22/23
30880 County Road 356-06 3 2 1,337 $459,000 $420,000 $314 3/22/23
109 Merrill Lane 3 2 2,805 $1,080,000 $1,080,000 $385 3/20/23
16244 Cathy Lynne Court 3 2 1,664 $525,000 $515,000 $309 3/17/23
623 Cedar Street Unit 201 2 1 920 $454,500 $450,000 $489 3/14/23
29587 Pinon Lane 3 2 1,596 $549,000 $520,000 $325 3/14/23
16190 County Road 306 3 2 1,302 $475,000 $430,000 $330 3/14/23
215 N San Juan Avenue 2 1 947 $425,000 $465,000 $491 3/13/23
704 Buzz Boulevard 3 4 2,531 $1,515,000 $1,495,000 $590 3/10/23
28505 County Road 340 2 1 1,433 $1,650,000 $1,650,000 $1,151 3/8/23
623 Cedar Street Unit 101 2 1 920 $454,500 $454,000 $493 3/3/23
18740 Monte Escondido Drive 3 2 1,344 $524,900 $512,450 $381 3/3/23
128 N Pleasant Avenue 2 1 1,879 $559,000 $559,000 $297 2/28/23
103 Rae Court Unit A 2 2 1,159 $410,000 $382,500 $330 2/23/23
18240 Alta Vista Drive 3 2 2,346 $579,900 $570,000 $242 2/15/23
31300 Glenview Drive 3 2 1,426 $625,000 $590,000 $413 2/7/23
16050 County Road 356a 2 2 854 $295,000 $285,000 $333 2/7/23
26838 County Road 313 3 3 2,094 $499,500 $455,000 $217 1/31/23
18605 Via Ponderosa Drive 2 1 1,080 $450,000 $463,000 $428 1/19/23
104 Dartmouth Drive 3 2 1,724 $449,000 $446,000 $258 1/19/23
18450 Via Ponderosa Drive 5 3 3,072 $745,000 $700,000 $227 1/19/23
386 Weathervane Lane 3 3 1,600 $549,000 $539,000 $336 1/18/23
172 Robert Drive 3 2 1,624 $500,000 $490,000 $301 1/6/23
125 Raymond Lee Drive 4 2 1,353 $479,900 $479,900 $354 1/6/23
226 Brookdale Avenue 4 4 3,118 $1,300,000 $1,113,300 $357 1/5/23
32220 County Road 361 4 4 4,822 $1,495,000 $1,375,000 $285 12/19/22
18360 Trail West Drive 4 3 4,324 $849,500 $825,000 $190 12/19/22
164 Raymond Lee Drive 3 3 1,746 $499,000 $475,000 $272 12/13/22
101 Pinon Jay Road 2 2 1,235 $515,000 $498,500 $403 12/9/22
235 N Gunnison Avenue 3 1 1,050 $599,000 $599,000 $570 12/6/22
155 Ranch Lane 3 3 1,500 $575,000 $580,000 $386 12/5/22
80 Connie Drive 3 2 1,380 $480,000 $450,000 $326 12/1/22
94 Tammie Drive 3 2 1,118 $494,900 $480,000 $429 11/30/22
128 N Gunnison Avenue 1 1 1,091 $380,000 $375,000 $343 11/23/22
36095 County Road 385 1 1 285 $1,700,000 $1,700,000 $5,964 11/21/22
220 Essex Street 3 2 1,188 $480,000 $450,000 $378 11/18/22
15676 Buffalo Meadows 3 3 3,372 $1,400,000 $1,425,000 $422 11/18/22
145 Red Tail Boulevard 3 2 1,720 $599,000 $567,500 $329 11/16/22
33660 Mt Harvard Circle 3 2 1,594 $1,100,000 $1,000,000 $627 11/16/22
110 Raven Way 3 2 1,440 $534,500 $534,500 $371 11/14/22
130 James Street 3 2 1,576 $485,000 $450,000 $285 11/10/22
135 Grouse Road 2 2 864 $449,000 $425,000 $491 11/10/22
91 Connie Drive 3 2 1,480 $498,000 $460,000 $310 11/10/22
111 Rae Ct A 2 2 1,236 $400,000 $420,000 $339 11/9/22
16663 Holly Court 3 2 1,566 $740,000 $740,000 $472 11/3/22
149 Raven Way 3 2 1,505 $550,000 $550,000 $365 10/28/22
145 Raven Way 3 2 1,505 $550,000 $550,000 $365 10/28/22
106 Baylor Drive 3 2 1,592 $460,000 $450,000 $282 10/28/22
Average: 2.8 2.1 1,655 $680,530 $654,141 $476
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions