Sign up to stay up to date on the Buena Vista Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
29730 County Road 371 4 4 2,620 $1,395,000 $532
103 Rae T Unit C 2 2 1,159 $445,000 $383
29170 Pinon Circle Dr 3 4 2,195 $575,000 $261
30490 Harvard Cir 3 3 1,848 $935,000 $505
32781 County Road 368a 4 3 2,816 $1,100,000 $390
165 Raymond Lee Dr 3 2 1,316 $646,500 $491
30911 County Road 356 3 2 1,760 $550,000 $312
18003 Vista Dr 3 4 2,268 $749,000 $330
701 James Pl 3 2 1,998 $935,000 $467
8 Oak St 3 1 1,078 $495,000 $459
426 Pinon St 3 3 1,828 $1,039,000 $568
27665 County Road 313, Unit 29 3 2 1,624 $575,000 $354
37811 Twin Kopie Rd 3 3 2,290 $750,000 $327
623 Cedar Ln Unit C 203 2 1 818 $389,000 $475
15635 Paintbrush St 3 3 2,359 $1,100,000 $466
27733 Aspen Ridge Cir 3 2 1,413 $445,000 $314
902 S Main St 3 3 3,435 $1,599,000 $465
149 S Sangre De Cristo Ave 3 3 1,596 $800,000 $501
30695 County Road 361 3 4 3,070 $1,285,000 $418
30455 Pine Glen Ct 3 3 2,027 $919,000 $453
29165 Pinon Circle Dr 3 1 1,344 $695,000 $517
18311 Wagon Trl 2 2 2,510 $889,000 $354
430 Crossman Ave 3 2 1,629 $895,000 $549
30280 Valley View Dr 3 3 3,360 $1,275,000 $379
296 Barnwood Dr 3 3 1,167 $494,000 $423
33705 Mt Harvard Cir 3 4 1,872 $1,090,000 $582
31322 N Meadow Way 3 3 2,204 $1,250,000 $567
33515 Mt Harvard Cir 3 3 3,297 $1,049,000 $318
30019 Teal Ct 4 4 3,088 $1,475,000 $477
438 Crossman Ave 4 3 1,622 $625,000 $385
16602 Holly Ct 3 2 1,640 $698,000 $425
242 Weathervane Ln 3 3 1,470 $635,000 $431
424 Pinon St 3 3 1,902 $1,049,000 $551
30007 Teal Run 3 2 2,100 $1,299,999 $619
172 Larissa Ln 4 2 1,829 $695,000 $379
27436 County Road 313, Unit 7 2 2 1,040 $360,000 $346
30068 Teal Run 3 4 3,000 $1,625,000 $541
30917 Elk Horn Way 3 2 1,681 $735,000 $437
No address N/A N/A 5,717 $2,950,000 $516
201 Larissa Ln 3 2 1,456 $565,000 $388
440 Mill St 3 2 1,025 $599,900 $585
117 Red Tail Blvd 4 2 1,842 $725,000 $393
219 S Colorado Ave 5 2 2,269 $1,199,000 $528
14543 N Stagecoach Ln 2 3 2,237 $899,000 $401
37820 Twin Kopie Dr 3 2 1,926 $779,000 $404
201 S Colorado Ave 3 2 1,660 $1,600,000 $963
28700 County Road 304 4 3 2,572 $1,175,000 $456
1004 W Main St Unit 2 1 1 391 $330,000 $843
101 Harvard Ln 2 1 750 $398,500 $531
29355 Cr-305 N/A N/A 4,294 $1,075,000 $250
Average: 3.1 2.6 2,167 $923,489 $456
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
16975 County Road 306 3 2 2,088 $995,000 $476
18492 Morrison Creek Cir 2 2 1,564 $700,000 $447
138 N Pleasant Ave 3 2 2,384 $685,000 $287
15669 Paintbrush St 3 2 2,250 $995,000 $442
26533 Range Dr 4 3 1,782 $499,000 $280
110 Nighthawk Rd 2 2 1,216 $550,000 $452
17795 County Road 306 3 2 1,956 $859,000 $439
607 S Railroad St 4 2 1,615 $498,000 $308
1101 River Park Rd 3 2 1,484 $969,000 $652
90 Kathy Dr 5 3 2,520 $750,000 $297
33733 County Road 373a 3 2 2,220 $725,000 $326
18060 Rio Hondo Dr 4 3 2,348 $599,000 $255
410 Pinon St 3 1 1,092 $599,000 $548
235 Harrison Ave Unit B 1 1 817 $465,000 $569
205 Harrison Ave Unit B 2 2 1,410 $590,000 $418
30043 Creek Run 4 3 3,310 $1,525,000 $460
Average: 3.1 2.1 1,878 $750,187 $416
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
119 Tabor St 3 2 1,260 $325,000 $225,000 $178 10/23/26
30140 Trails End 3 4 2,792 $1,025,000 $990,000 $354 10/21/26
18340 S Lake Rd 3 3 2,160 $575,000 $560,000 $259 10/21/26
111 Rae Ct Unit Unit C 2 2 1,159 $460,000 $440,000 $379 10/16/26
16370 County Road 356-12 3 3 2,079 $683,000 $640,000 $307 10/14/26
32900 County Road 371 2 3 2,618 $1,000,000 $950,000 $362 10/9/26
143 Red Tail Blvd 3 3 2,080 $975,000 $960,000 $461 10/8/26
428 Pinon St 3 3 1,828 $1,019,000 $1,000,000 $547 10/6/26
115 Hill St 3 1 1,305 $570,000 $534,500 $409 10/2/26
24240 River Meadow Dr 4 4 2,873 $1,095,000 $1,095,000 $381 10/2/26
30433 National Forest Dr 3 2 1,690 $719,900 $699,500 $413 10/2/26
30180 Mountaintop Dr 3 4 3,931 $1,245,000 $1,245,000 $316 10/1/26
102 Grouse Rd 3 2 1,743 $724,500 $705,000 $404 10/1/26
28835 Fairway Dr 2 1 1,376 $575,000 $525,000 $381 9/30/26
31015 W Ridge Rd 3 3 2,686 $869,000 $855,000 $318 9/30/26
30397 Elk Corridor 4 3 3,065 $1,175,000 $1,090,000 $355 9/30/26
30350 County Road 383 2 3 1,120 $495,000 $475,000 $424 9/28/26
226 S San Juan 2 1 432 $350,000 $310,000 $717 9/25/26
185 Connie Dr 3 2 1,296 $349,000 $342,500 $264 9/21/26
212 N Gunnison Ave 2 1 936 $500,000 $495,000 $528 9/10/26
211 Us Highway 24 Unit C 2 2 1,072 $415,000 $400,000 $373 9/4/26
15550 Silver Tip Ct 4 3 1,895 $830,000 $815,000 $430 9/2/26
676 Buzz Blvd 3 5 2,372 $1,750,000 $1,550,000 $653 9/2/26
565 Park Ln 3 1 1,494 $509,000 $509,000 $340 8/28/26
31255 Glenview Dr 3 2 1,268 $685,000 $675,000 $532 8/28/26
213 N Colorado Ave 3 1 1,239 $425,000 $395,000 $318 8/28/26
18737 Trail West Dr 3 3 1,622 $929,000 $890,000 $548 8/27/26
18390 Camino Del Norte 3 3 3,286 $1,195,000 $1,160,000 $353 8/25/26
250 James St 4 3 2,272 $785,000 $785,000 $345 8/21/26
430 Pinon St 3 3 1,902 $1,135,000 $1,075,000 $565 8/21/26
18525 Via Ponderosa Dr 4 5 3,489 $915,000 $845,000 $242 8/20/26
619 James Pl 2 1 1,032 $579,000 $550,000 $532 8/18/26
315 S Gunnison Ave 1 1 595 $320,000 $320,000 $537 8/17/26
116 Meadow Ln 3 2 1,968 $1,200,000 $1,075,000 $546 8/14/26
29255 Pinon Cir 3 3 3,210 $995,000 $975,000 $303 8/13/26
509 Park Ln 3 1 1,050 $499,000 $485,550 $462 8/11/26
15622 County Road 306 3 2 1,559 $575,000 $565,000 $362 8/11/26
224 Barnwood Dr 3 2 1,524 $559,000 $540,000 $354 8/7/26
87 Kathy Dr 3 2 1,288 $580,000 $565,000 $438 8/4/26
30320 County Road 371 4 3 2,606 $1,500,000 $1,813,000 $695 7/30/26
30460 Mountainside Dr 3 3 2,425 $1,125,000 $1,000,000 $412 7/29/26
428 Cedar St 3 3 1,980 $1,085,000 $920,000 $464 7/28/26
29951 Teal Run 3 3 2,348 $1,150,000 $1,150,000 $489 7/24/26
709 Marquette Ave 3 3 2,021 $895,000 $875,000 $432 7/23/26
30177 Princeton Hls 3 3 3,616 $1,295,000 $1,285,000 $355 7/23/26
148 Red Tail Blvd 3 2 1,776 $750,000 $750,000 $422 7/23/26
30967 Fourteener Cir 2 2 1,786 $735,000 $720,000 $403 7/21/26
31320 County Road 384 A 3 2 1,587 $489,000 $489,000 $308 7/16/26
97 Tammie Dr 3 2 1,379 $585,000 $535,500 $388 7/14/26
16525 Mt Princeton Rd 3 2 1,410 $595,000 $595,000 $421 7/13/26
Average: 2.9 2.4 1,943 $779,150 $754,357 $403
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84

How much is your home worth?

...get instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions