Sign up to stay up to date on the Hartsel/Fairplay Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
84 Ice Axe Court 4 4 3,792 $1,599,000 $421
2400 Fourmile Creek Road 2 1 2,630 $449,900 $171
385 Silverheels Place 3 2 1,805 $875,000 $484
585 Miners Way 3 3 1,976 $600,000 $303
8591 Black Beaver Road 1 1 864 $440,000 $509
2189 Middle Fork Vista 3 3 2,576 $589,000 $228
58 Muhly Court 1 1 1,204 $465,000 $386
4500 Cr-14 2 2 1,120 $535,000 $477
1692 CR-12 3 2 1,120 $525,000 $468
271 Sheep Ridge Road 4 3 3,432 $825,000 $240
242 Fuller Drive Unit A 3 2 1,486 $435,000 $292
757 Thompson Park Road 2 2 1,760 $549,900 $312
1199 Jefferson Road 2 1 720 $159,000 $220
331 Canthook Lane 4 3 4,240 $1,250,000 $294
121 CO RD 53 4 2 2,258 $745,000 $329
474 Gap Road 1 1 1,366 $549,900 $402
1678 Cr-14a 3 2 1,848 $634,000 $343
1807 Windmill Drive 2 2 1,352 $500,000 $369
125 Puma Place 3 3 2,048 $1,095,000 $534
85 Puma Place 3 3 1,988 $829,000 $417
272 Porcupine Road 3 2 2,220 $879,000 $395
1662 Bobcat Lane 4 2 2,018 $979,500 $485
1167 Latigo Loop 3 N/A 480 $140,000 $291
2554 Clear Creek Road 3 2 2,076 $732,000 $352
141 Hiawatha Circle 3 3 2,029 $535,000 $263
2578 Redhill Road 2 2 2,030 $587,000 $289
8575 Ranch Road 2 2 1,059 $570,000 $538
408 Foxtail Lane 4 3 2,526 $748,000 $296
64 Ski Doo Road 2 1 640 $225,000 $351
803 Bonell Drive 3 2 1,080 $530,000 $490
2999 Clear Creek Road 4 3 2,280 $825,000 $361
1619 Bluestem Way 5 5 4,646 $1,550,000 $333
18 Puma Crossing 3 3 1,716 $799,000 $465
1034 Venture Road 2 1 995 $699,000 $702
369 Prunes Place 3 2 1,688 $575,000 $340
1326 Kaufman Road 3 2 1,561 $349,000 $223
1586 Sheep Ridge 5 6 3,146 $1,399,000 $444
1772 Cr-4 2 3 1,856 $679,000 $365
3385 CR 1 3 3 2,343 $1,799,900 $768
203 Kens Road 4 5 5,766 $2,850,000 $494
2120 Oxford Drive 2 1 720 $365,000 $506
137 Western Bee Lane 3 2 954 $525,000 $550
620 Fifth Street 2 1 916 $399,000 $435
756 Sheep Ridge Road 4 3 2,912 $1,225,000 $420
272 Coil Drive 4 3 2,227 $1,000,000 $449
462 Bonell Drive 4 3 2,528 $535,000 $211
653 Vine Road 3 2 1,424 $590,000 $414
163 Meadow View Lane 4 4 2,592 $749,000 $288
9562 CO RD 18 1 N/A 532 $400,000 $751
559 Bellows Road 4 3 3,196 $737,000 $230
Average: 2.8 2.4 1,952 $740,378 $394
Viewing 1 - 50 of 169
Viewing 1 - 50 of 169
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
35 Ore Court 2 2 1,152 $389,000 $337
85 Bum Drive 3 2 1,736 $748,000 $430
1972 Cr-12 2 1 884 $650,000 $735
601 Bogue Street 5 2 2,368 $719,000 $303
444 Lancelot Lane 1 1 1,350 $85,000 $62
24 Little Baldy Circle 3 3 3,600 $1,499,000 $416
137 Porcupine Road 3 3 2,340 $880,000 $376
108 Sheep Ridge Road 3 2 1,220 $560,000 $459
36 Iron Mountain Road 4 3 2,862 $875,000 $305
790 Mountain View Drive 3 3 1,988 $925,000 $465
2883 Wagon Wheel Road 2 2 1,189 $549,900 $462
1421 Larimer Road 3 2 1,296 $389,000 $300
738 Trout Creek Drive 3 2 1,319 $360,000 $272
181 Valley Of The Sun Drive 3 3 2,004 $825,000 $411
2506 Cr-1 3 2 2,156 $699,000 $324
169 Fen Court 3 2 1,980 $679,000 $342
909 Pitchfork Road 1 1 720 $450,000 $625
40 Thurber Court 3 3 2,053 $999,000 $486
889 Venture Road 3 3 1,992 $825,000 $414
3538 High Creek Road 3 2 1,700 $559,000 $328
Average: 2.8 2.2 1,795 $683,245 $393
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
180 Zebulon Court 4 3 3,309 $1,350,000 $1,300,000 $392 9/8/26
192 Maricopa Trail 2 1 1,008 $372,000 $350,000 $347 9/4/26
532 Front Street 2 2 1,812 $475,000 $465,000 $256 9/2/26
22 County Road 14a 3 2 2,088 $1 $737,000 $352 9/1/26
180 Pine Cone Way 3 2 1,782 $845,000 $815,000 $457 8/31/26
322 Sequoia Road 3 3 2,636 $650,000 $600,000 $227 8/28/26
2015 Arapaho Trail 3 2 1,056 $350,000 $314,103 $297 8/28/26
316 3rd Street 3 2 1,440 $489,000 $451,250 $313 8/25/26
235 Aspen Lane 3 2 1,542 $599,000 $580,000 $376 8/21/26
800 Trout Creek Drive 3 2 1,305 $375,000 $340,000 $260 8/12/26
711 Front Street 2 1 1,208 $399,000 $340,000 $281 8/12/26
629 Bum Drive 4 3 1,914 $1,067,000 $1,000,000 $522 8/11/26
189 Goldenburg Canyon Road 2 1 498 $355,000 $355,000 $712 8/10/26
70 Sheep Creek Trail 7 6 6,056 $1,450,000 $1,250,000 $206 8/6/26
280 Hathaway Street 2 1 805 $315,000 $310,000 $385 8/3/26
425 Depot Drive 1 1 398 $95,000 $90,000 $226 7/31/26
108A Sun Rock Drive Unit A 3 2 1,736 $485,000 $485,000 $279 7/31/26
837 Concho Trail 2 2 1,848 $405,000 $418,000 $226 7/29/26
386 Prunes Place 2 1 576 $435,000 $425,000 $737 7/17/26
No address 2 2 1,912 $799,000 $770,000 $402 7/16/26
257 Round Hill Road 3 3 2,564 $685,000 $685,000 $267 7/16/26
No address 4 3 2,624 $760,000 $750,000 $285 7/14/26
89 Midland Avenue 3 2 2,110 $379,000 $364,000 $172 7/10/26
228 Gold Trail 3 3 1,918 $834,000 $834,000 $434 7/10/26
1059 Sheep Ridge Road 3 2 2,664 $800,000 $752,600 $282 7/7/26
1305 Lakeside Drive 3 4 2,266 $747,000 $669,000 $295 7/7/26
401 Timberline Trail 4 5 4,433 $1,599,000 $1,400,000 $315 7/2/26
420 Clark Street 2 1 1,120 $475,000 $455,000 $406 6/30/26
154 Mariposa Street 2 1 1,044 $339,000 $325,000 $311 6/30/26
49 Silverheels Crossing 3 3 2,096 $795,000 $666,500 $317 6/29/26
318 Foxtail Lane 3 2 1,512 $550,000 $525,000 $347 6/18/26
261 Bridle Path 2 2 1,275 $399,500 $398,000 $312 6/17/26
2584 High Creek Road 4 3 2,738 $575,000 $505,000 $184 6/15/26
2005 Cahokia Road 3 2 2,416 $440,000 $435,000 $180 6/12/26
155 Lamb Mountain Road 3 2 1,596 $656,900 $662,000 $414 6/8/26
31 Buzzsaw Lane 4 5 3,876 $1,250,000 $1,190,000 $307 5/27/26
2028 Redhill Road 3 4 2,812 $755,750 $720,000 $256 5/26/26
273 Bonell Drive 4 2 2,508 $825,000 $814,200 $324 5/22/26
174 Skid Court 4 4 3,172 $995,000 $975,000 $307 5/22/26
472 Prunes Place 1 1 1,499 $630,000 $630,000 $420 5/11/26
234 Peterson Drive 4 3 2,575 $819,000 $770,000 $299 5/11/26
1689 Grand Teton Drive 2 2 1,464 $435,000 $420,000 $286 5/4/26
45 Valley Of The Sun Drive 2 2 1,744 $660,000 $642,000 $368 5/1/26
0000 Crazy Horse Trail N/A N/A 190 $30,000 $27,500 $144 4/30/26
2567 Coil Drive 3 4 1,844 $885,000 $803,500 $435 4/29/26
9473 Ranch Road 3 2 988 $465,000 $413,500 $418 4/28/26
1211 Meadow Drive 3 2 1,529 $439,000 $400,000 $261 4/28/26
273 Ridge Road 2 1 1,160 $498,000 $480,000 $413 4/24/26
1324 Redhill Road 2 2 1,808 $495,000 $500,000 $276 4/22/26
1517 Mountain View Drive 3 3 1,989 $849,500 $813,500 $408 4/22/26
Average: 2.9 2.5 2,003 $664,553 $642,877 $336
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions