Sign up to stay up to date on the Hartsel/Fairplay Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2120 Oxford Drive 2 1 720 $365,000 $506
137 Western Bee Lane N/A N/A 954 $525,000 $550
620 Fifth Street 2 1 916 $475,000 $518
756 Sheep Ridge Road 4 3 2,912 $1,225,000 $420
211 Foxtail Court 5 4 3,963 $1,450,000 $365
272 Coil Drive 4 3 2,227 $1,100,000 $493
601 Bogue Street 5 2 2,368 $719,000 $303
462 Bonell Drive 4 3 2,528 $550,000 $217
653 Vine Road 3 2 1,424 $639,900 $449
163 Meadow View Lane 4 4 2,592 $749,000 $288
4441 Goldenburg Canyon Road 3 2 1,620 $365,000 $225
9562 CO RD 18 1 N/A 532 $400,000 $751
3960 County Road 5 3 2 1,934 $2,200,000 $1,137
559 Bellows Road 4 3 3,196 $750,000 $234
2755 Redhill Road 3 3 1,795 $620,000 $345
114 Ranier Lane 4 4 3,229 $595,000 $184
74 Dwyer Trail 4 3 2,046 $1,000,000 $488
560 Concho Trail 3 2 1,352 $395,000 $292
33185 9 3 2 2,064 $7,850,000 $3,803
1855 Windmill Drive 4 2 2,160 $635,000 $293
24 Little Baldy Circle 3 3 3,600 $1,499,000 $416
137 Porcupine Road 3 3 2,340 $899,000 $384
180 Zebulon Court 4 3 3,309 $1,350,000 $407
1406 Coweta Trail 4 3 2,600 $649,000 $249
1309 Meadow Drive 3 2 1,881 $445,000 $236
No address N/A N/A 2,016 $675,000 $334
192 Maricopa Trail 2 1 1,008 $372,000 $369
324 Ski Doo Road 2 2 1,530 $749,000 $489
192 Gold Trail 3 2 1,872 $825,000 $440
No address 3 2 1,220 $580,000 $475
1799 Pitchfork Road 2 2 1,720 $669,000 $388
36 Iron Mountain Road 4 3 2,862 $875,000 $305
255 Bum Drive 3 3 1,854 $749,000 $403
424 Dry Gulch Road 3 2 1,888 $565,000 $299
56 Sheep Ridge Road 3 2 1,464 $525,000 $358
92 Sunshine Loop 1 1 686 $295,000 $430
790 Mountain View Drive 3 3 1,988 $925,000 $465
2883 Wagon Wheel Road 2 2 1,189 $549,900 $462
278 Cherokee Trail 5 3 2,432 $365,000 $150
990 Easton Road 3 2 2,176 $768,000 $352
1421 Larimer Road 3 2 1,296 $395,000 $304
62 Lazy Rex Road 3 4 3,036 $1,450,000 $477
730 Lariat Loop 3 2 1,948 $595,000 $305
3557 Redhill Road N/A N/A 1,725 $625,000 $362
101 Doe Street 1 1 560 $179,000 $319
738 Trout Creek Drive 3 2 1,319 $360,000 $272
899 Concho Trail 2 2 1,876 $535,000 $285
181 Valley Of The Sun Drive 3 3 2,004 $839,000 $418
566 Miners Way 3 3 1,926 $850,000 $441
2977 High Creek Road 4 3 2,688 $849,000 $315
Average: 2.9 2.4 1,944 $755,225 $404
Viewing 1 - 50 of 167
Viewing 1 - 50 of 167
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
444 Lancelot Lane 1 1 1,350 $85,000 $62
280 Hathaway Street 2 1 805 $315,000 $391
629 Bum Drive 4 3 1,914 $1,067,000 $557
837 Concho Trail 2 2 1,848 $405,000 $219
716 Doe Street N/A 1 396 $119,000 $300
425 Depot Drive 1 1 398 $95,000 $238
108A Sun Rock Drive Unit A 3 2 1,736 $485,000 $279
189 Goldenburg Canyon Road 2 1 498 $355,000 $712
532 Front Street 2 2 1,812 $475,000 $262
800 Trout Creek Drive 3 2 1,305 $375,000 $287
711 Front Street 2 1 1,208 $399,000 $330
316 3rd Street 3 2 1,440 $489,000 $339
322 Sequoia Road 3 3 2,636 $650,000 $246
No address 7 6 6,056 $1,450,000 $239
235 Aspen Lane 3 2 1,542 $599,000 $388
Average: 2.7 2.0 1,662 $490,866 $323
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
386 Prunes Place 2 1 576 $435,000 $425,000 $737 7/17/26
No address 2 2 1,912 $799,000 $770,000 $402 7/16/26
257 Round Hill Road 3 3 2,564 $685,000 $685,000 $267 7/16/26
No address 4 3 2,624 $760,000 $750,000 $285 7/14/26
89 Midland Avenue 3 2 2,110 $379,000 $364,000 $172 7/10/26
228 Gold Trail 3 3 1,918 $834,000 $834,000 $434 7/10/26
1059 Sheep Ridge Road 3 2 2,664 $800,000 $752,600 $282 7/7/26
1305 Lakeside Drive 3 4 2,266 $747,000 $669,000 $295 7/7/26
401 Timberline Trail 4 5 4,433 $1,599,000 $1,400,000 $315 7/2/26
420 Clark Street 2 1 1,120 $475,000 $455,000 $406 6/30/26
154 Mariposa Street 2 1 1,044 $339,000 $325,000 $311 6/30/26
49 Silverheels Crossing 3 3 2,096 $795,000 $666,500 $317 6/29/26
318 Foxtail Lane 3 2 1,512 $550,000 $525,000 $347 6/18/26
261 Bridle Path 2 2 1,275 $399,500 $398,000 $312 6/17/26
2584 High Creek Road 4 3 2,738 $575,000 $505,000 $184 6/15/26
2005 Cahokia Road 3 2 2,416 $440,000 $435,000 $180 6/12/26
155 Lamb Mountain Road 3 2 1,596 $656,900 $662,000 $414 6/8/26
31 Buzzsaw Lane 4 5 3,876 $1,250,000 $1,190,000 $307 5/27/26
2028 Redhill Road 3 4 2,812 $755,750 $720,000 $256 5/26/26
273 Bonell Drive 4 2 2,508 $825,000 $814,200 $324 5/22/26
174 Skid Court 4 4 3,172 $995,000 $975,000 $307 5/22/26
472 Prunes Place 1 1 1,499 $630,000 $630,000 $420 5/11/26
234 Peterson Drive 4 3 2,575 $819,000 $770,000 $299 5/11/26
1689 Grand Teton Drive 2 2 1,464 $435,000 $420,000 $286 5/4/26
45 Valley Of The Sun Drive 2 2 1,744 $660,000 $642,000 $368 5/1/26
0000 Crazy Horse Trail N/A N/A 190 $30,000 $27,500 $144 4/30/26
2567 Coil Drive 3 4 1,844 $885,000 $803,500 $435 4/29/26
9473 Ranch Road 3 2 988 $465,000 $413,500 $418 4/28/26
1211 Meadow Drive 3 2 1,529 $439,000 $400,000 $261 4/28/26
273 Ridge Road 2 1 1,160 $498,000 $480,000 $413 4/24/26
1324 Redhill Road 2 2 1,808 $495,000 $500,000 $276 4/22/26
1517 Mountain View Drive 3 3 1,989 $849,500 $813,500 $408 4/22/26
105 Ladigo Lane 2 2 1,560 $449,000 $430,000 $275 4/22/26
No address 3 3 2,152 $745,000 $760,000 $353 4/21/26
840 Wagon Wheel Road 2 2 1,778 $560,000 $535,000 $300 4/20/26
1523 Valley Of The Sun Drive 3 2 1,512 $748,500 $732,000 $484 4/20/26
No address 4 4 3,024 $875,000 $850,000 $281 4/20/26
423 Prunes Place 4 4 3,660 $1,100,000 $1,125,000 $307 4/17/26
No address 3 3 2,400 $699,000 $689,000 $287 4/15/26
884 Trout Creek Drive 3 2 1,272 $450,000 $450,000 $353 4/10/26
2163 Hardwood Loop 3 2 1,716 $529,000 $470,000 $273 4/9/26
1110 Circle 73 4 2 2,432 $775,000 $773,756 $318 4/1/26
1210 Meadow Drive 3 3 1,655 $499,900 $499,900 $302 3/31/26
540 Glacier Ridge Road 3 3 2,118 $1,175,000 $1,100,000 $519 3/30/26
1994 Black Mountain Road 3 2 1,714 $765,000 $645,000 $376 3/24/26
593 Lamb Mountain Road 3 3 2,976 $640,000 $622,500 $209 3/20/26
256 Palmer Peak Drive 3 4 3,620 $995,000 $940,000 $259 3/20/26
485 High Creek Road 3 2 1,554 $559,000 $530,000 $341 3/20/26
136 Evenrude Road 4 3 2,631 $1,585,000 $1,500,000 $570 3/12/26
1840 High Creek Drive 5 3 2,387 $300,000 $250,000 $104 3/6/26
Average: 3.0 2.5 2,054 $672,929 $641,363 $324
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions