Sign up to stay up to date on the Poncha Springs Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
10515 Willow Avenue 3 2 2,347 $824,500 $351
6085 County Road 210 3 3 2,493 $1,500,000 $601
10514 County Road 128 3 2 1,552 $599,800 $386
10813 Bristlecone Avenue 4 3 1,812 $739,000 $407
247 True Avenue 3 2 2,727 $1,190,000 $436
1134 E Poncha Avenue 4 3 2,002 $849,000 $424
10706 Engelmann Avenue 3 3 1,936 $695,000 $358
10810 Engelmann Avenue 3 2 1,458 $599,000 $410
10711 Engelmann Avenue 3 3 1,512 $529,000 $349
866 Hoover Circle 3 2 1,324 $599,000 $452
1102 E Sabeta Avenue 3 2 1,612 $895,000 $555
10806 Willow Avenue 2 2 1,360 $439,000 $322
53 Silver Creek Lake 2 1 1,190 $649,000 $545
1113 Little River Lane 5 4 5,258 $1,499,000 $285
10600 County Road 128 3 2 1,784 $620,000 $347
51624 CO RD VV50 6 4 3,730 $899,000 $241
874 Hoover Circle 3 2 1,344 $549,000 $408
10519 Willow Avenue 3 2 1,506 $577,000 $383
45835 Highway 285 3 4 3,600 $1,750,000 $486
Average: 3.3 2.5 2,134 $842,173 $408
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
10512 County Road 128 3 2 1,552 $595,000 $383
Average: 3.0 2.0 1,552 $595,000 $383
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10501 Engelmann Avenue 3 4 2,048 $690,000 $665,000 $324 8/25/26
603 Poncha Avenue 3 2 1,350 $698,500 $675,000 $500 8/24/26
1115 E Sabeta Avenue 3 2 1,612 $729,000 $710,000 $440 8/20/26
94 Palmer Avenue 3 2 1,339 $399,000 $389,000 $290 8/6/26
1103 PonchaSprings Lane 4 3 3,024 $1,149,900 $1,075,000 $355 7/31/26
1041 County Road 200 3 4 3,020 $1,250,000 $1,100,000 $364 7/31/26
655 Quarry Station 3 2 1,464 $569,000 $550,000 $375 7/29/26
10800 Willow Avenue 3 2 1,360 $439,000 $429,000 $315 7/17/26
10704 Willow Avenue 3 2 1,349 $575,000 $575,000 $426 7/15/26
1109 Poncha Springs Lane 4 4 3,259 $1,090,000 $1,050,000 $322 7/15/26
10503 Willow Avenue 4 4 2,479 $769,000 $745,000 $300 7/13/26
1100 E Sabeta Avenue 3 2 1,603 $795,000 $775,000 $483 7/10/26
10804 Willow Avenue 3 2 1,360 $429,000 $415,000 $305 7/1/26
No address 3 2 1,736 $650,000 $650,000 $374 6/26/26
10802 Willow Avenue 3 2 1,360 $429,000 $429,000 $315 6/5/26
10600 Willow Avenue 3 4 2,048 $649,900 $630,000 $307 6/4/26
1126 E Poncha Avenue 4 3 1,996 $849,000 $817,100 $409 5/20/26
872 Hoover Circle 3 2 1,344 $574,000 $574,000 $427 5/18/26
1117 Caliente Lane 3 3 2,812 $975,000 $945,000 $336 5/5/26
10510 County Road 128 N/A N/A 1,552 $585,000 $586,800 $378 4/30/26
10605 Willow Avenue 3 2 1,857 $649,000 $649,000 $349 4/23/26
Average: 3.2 2.6 1,903 $711,585 $687,328 $366
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions