Sign up to stay up to date on the Poncha Springs Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
525 Kimberlin Lane 1 1 1,120 $375,000 $334
220 La Plata Street 3 2 1,663 $399,000 $239
1055 County Road 200 4 3 3,248 $1,472,000 $453
650 Hoover Circle 3 2 1,379 $635,000 $460
10610 Willow Avenue 3 3 1,800 $585,000 $325
10604 Willow Avenue 3 3 1,368 $506,000 $369
695 Quarry Station 3 2 1,272 $569,000 $447
10704 Engelmann Avenue 5 3 2,264 $825,000 $364
10608 Willow Avenue 3 3 1,800 $585,000 $325
10616 Willow Avenue 3 4 2,048 $643,900 $314
618 Poncha Avenue 4 2 1,371 $625,000 $455
10372 Hutchinson Lane 6 4 3,280 $1,075,000 $327
525 Alabama Street 3 2 1,955 $650,000 $332
Average: 3.4 2.6 1,889 $688,069 $365
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
862 Hoover Circle 3 2 1,600 $657,500 $410
881 Hoover Circle 2 2 1,617 $529,000 $327
Average: 2.5 2.0 1,608 $593,250 $369
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10619 Willow Avenue 3 3 1,768 $539,000 $512,000 $289 11/27/23
10717 Engelmann Avenue 3 2 1,743 $579,000 $579,000 $332 11/17/23
10713 Engelmann Avenue 3 2 1,484 $499,000 $499,000 $336 10/24/23
10715 Engelmann Avenue 3 2 1,490 $499,000 $499,000 $334 10/4/23
145 Palmer Avenue 3 2 2,464 $689,000 $630,000 $255 9/25/23
6260 US Highway 285 2 1 936 $359,000 $359,000 $383 9/22/23
750 Hoover Circle 3 2 2,141 $650,000 $650,000 $303 9/22/23
10614 Willow Avenue 3 3 1,800 $585,000 $585,000 $325 9/15/23
560 Alabama Street 3 2 1,500 $599,000 $599,000 $399 8/31/23
1116 E Sabeta Avenue 3 2 1,632 $695,000 $660,000 $404 8/8/23
495 Alabama Street 3 2 1,484 $540,000 $540,000 $363 7/14/23
10712 Willow Avenue 3 2 1,463 $499,000 $509,000 $347 7/12/23
10714 Willow Avenue 3 2 1,463 $499,000 $499,000 $341 7/3/23
10505 Engelmann Avenue 3 3 1,368 $495,000 $501,000 $366 6/30/23
10503 Engelmann Avenue 3 4 2,048 $634,900 $634,900 $310 6/16/23
595 Alabama Street 3 2 1,424 $515,000 $515,000 $361 6/13/23
10602 County Road 128 3 2 1,784 $559,500 $559,000 $313 6/5/23
Average: 2.9 2.2 1,646 $555,023 $548,817 $339
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions