Sign up to stay up to date on the Poncha Springs Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
304 Pinyon Lane 4 4 2,340 $858,250 $366
595 Alabama Street 3 2 1,381 $529,000 $383
10714 Willow Avenue 3 2 1,463 $529,000 $361
10503 Engelmann Avenue 3 4 2,048 $634,900 $310
10619 Willow Avenue 3 3 1,768 $569,000 $321
10712 Willow Avenue 3 2 1,463 $529,000 $361
10505 Engelmann Avenue 3 3 1,368 $506,000 $369
145 Palmer Avenue 3 2 2,464 $699,000 $283
1135 E Poncha Avenue 3 2 1,610 $650,000 $403
10602 County Road 128 3 2 1,784 $559,500 $313
525 Alabama Street 3 2 1,955 $695,000 $355
0000 Highway 285 N/A N/A N/A $2,800,000 Unknown
11150 W Us Highway 50 1 1 2,240 $1,299,999 $580
Average: 2.9 2.4 1,823 $835,280 $367
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1112 Caliente Lane 3 2 1,620 $839,000 $517
10600 County Road 120 4 2 3,144 $1,000,000 $318
10502 County Road 128 3 3 1,778 $588,000 $330
10509 Willow Avenue 3 3 1,605 $544,000 $338
Average: 3.2 2.5 2,036 $742,750 $376
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10506 County Road 128 3 3 1,881 $595,000 $580,000 $308 3/27/23
10601 Willow Avenue 3 2 1,784 $579,000 $570,000 $319 3/21/23
6280 Us Highway 285 2 2 1,359 $299,000 $275,000 $202 3/17/23
10507 Engelmann Avenue 3 4 2,048 $634,900 $634,900 $310 3/16/23
10716 Willow Avenue 3 2 1,479 $561,300 $563,600 $381 3/14/23
10511 Engelmann Avenue 3 3 1,800 $585,000 $585,000 $325 3/3/23
10604 County Road 128 3 3 1,768 $529,500 $515,000 $291 3/2/23
10501 Engelmann Avenue 3 4 2,048 $634,900 $634,900 $310 2/24/23
540 Alabama Street 3 2 1,612 $524,900 $524,900 $325 2/21/23
1115 E Poncha Avenue 3 2 2,012 $699,000 $676,200 $336 2/3/23
10204 Rodeo Park Drive 2 1 810 $386,000 $350,000 $432 2/1/23
10706 Willow Avenue 3 3 1,686 $539,000 $530,000 $314 1/10/23
1124 E Poncha Avenue 4 2 2,035 $895,000 $859,000 $422 1/4/23
10513 Engelmann Avenue 3 3 1,800 $585,000 $585,000 $325 12/20/22
10516 Willow Avenue 3 4 2,048 $634,900 $634,900 $310 11/30/22
10517 Engelmann Avenue 3 4 2,048 $634,900 $634,900 $310 11/21/22
1111 Pinon Drive 4 4 5,186 $998,000 $975,000 $188 11/18/22
1137 Caliente Lane 3 2 1,634 $719,000 $700,000 $428 11/15/22
10505 Willow Avenue 3 2 1,542 $532,000 $532,000 $345 11/9/22
10502 Willow Avenue 3 4 2,048 $634,900 $634,900 $310 10/17/22
10600 County Road 128 3 2 1,784 $624,900 $621,495 $348 9/28/22
Average: 3.0 2.8 1,924 $610,766 $600,795 $325
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions