Sign up to stay up to date on the Salida Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
622 W 2nd Street 3 1 1,209 $745,000 $616
14150 Hwy 285 3 3 3,839 $5,800,000 $1,510
6013 Archery Circle 4 3 3,118 $1,340,000 $429
622 Vine Street 3 2 1,350 $575,000 $425
6450 Cleora Road Unit H 3 4 2,425 $569,000 $234
622 Walnut Street 2 2 1,084 $275,000 $253
436 W Grand Avenue 1 1 616 $549,000 $891
4901 Main Street N/A N/A N/A $599,500 Unknown
4869 Main Street 3 2 1,960 $820,000 $418
4861 Main Street 3 2 1,851 $835,000 $451
4877 Main Street 3 2 1,447 $670,000 $463
4857 Main Street 3 2 1,447 $670,000 $463
4847 Main Street 3 2 1,479 $645,000 $436
5001 Main Street 3 2 1,851 $835,000 $451
4905 Main Street 3 2 1,851 $835,000 $451
4791 Main Street 3 2 1,479 $645,000 $436
4799 Main Street 3 2 1,479 $645,000 $436
4823 Main Street 3 2 1,479 $645,000 $436
4839 Main Street 3 2 1,479 $645,000 $436
4997 Main Street 3 2 1,960 $820,000 $418
4815 Main Street 3 2 1,960 $820,000 $418
4831 Main Street 3 2 1,960 $820,000 $418
4853 Main Street 3 2 1,960 $820,000 $418
4865 Main Street 3 2 1,960 $820,000 $418
4989 Main Street 3 2 1,960 $820,000 $418
4807 Main Street 3 2 1,960 $820,000 $418
22494 County Road 227 3 3 1,306 $865,000 $662
9901 County Road 120 2 2 1,392 $975,000 $700
125 B Street 1 1 751 $575,000 $765
6396 Terrace Lane 4 3 3,314 $1,300,000 $392
102 M And M Lane Unit 8C 3 2 1,364 $463,000 $339
7 Silver Spruce Drive 3 2 1,656 $825,000 $498
12 Trailside Circle 3 3 1,946 $819,000 $420
14767 Basalt Lane 5 4 5,417 $3,850,000 $710
402 E Sackett Avenue Unit F 2 2 1,389 $940,000 $676
22800 County Road 185 C 2 1 1,090 $650,000 $596
1040 D Street 3 3 2,592 $749,900 $289
26 Rex Circle 3 2 1,310 $589,000 $449
924 E Street 4 2 2,049 $1,075,000 $524
17105 County Road 220 4 3 1,536 $729,000 $474
6475 County Road 178 E 4 2 2,156 $728,000 $337
3111 Emma Lane Unit B 3 3 1,564 $679,000 $434
533 River Drive 3 1 1,134 $698,000 $615
9633 Hutchinson Lane 4 2 2,496 $969,000 $388
TBD E Third Street 2 1 884 $830,000 $938
402 E Sackett Avenue Unit G 2 2 1,389 $999,900 $719
1103 F Street 3 2 1,350 $967,000 $716
947 J Street 3 2 1,270 $569,000 $448
309 Grant Street 3 3 1,912 $1,250,000 $653
932 Crestone Avenue 3 3 2,025 $1,025,000 $506
Average: 3.0 2.3 2,053 $1,130,327 $568
Viewing 1 - 50 of 145
Viewing 1 - 50 of 145
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
126 Teller Street 3 2 2,046 $650,000 $317
928 Crestone Avenue 3 3 2,079 $1,045,000 $502
325 Crestone Avenue 3 2 1,341 $720,000 $536
7670 Meadowlark Lane 3 2 2,069 $1,085,000 $524
1625 Holman Avenue 3 1 1,007 $519,000 $515
920 Crestone Avenue 3 3 2,033 $1,065,000 $523
9699 County Road 163 3 4 3,299 $3,450,000 $1,045
12077 US Highway 285 3 3 3,208 $1,095,000 $341
6450 Cleora Road Unit F 4 4 2,425 $549,000 $226
8200 Windmill Lane 3 3 1,728 $1,150,000 $665
218 Poncha Boulevard 3 1 1,225 $499,000 $407
6450 Cleora Road Unit E 4 4 2,425 $549,000 $226
13660 W US Highway 50 3 3 2,228 $1,248,000 $560
918 D Street 2 2 1,018 $619,000 $608
139 W 1st Street Unit E 2 1 907 $675,000 $744
16750 Kiowa Road 4 3 3,594 $1,695,000 $471
7440 County Road 150 Unit A 2 1 822 $339,000 $412
536 E 1st Street Unit J 1 2 1,188 $699,000 $588
1328 I Street 2 1 1,128 $569,000 $504
7476 County Road 145 4 3 2,301 $1,190,000 $517
546 Ouray Avenue 2 4 4,246 $1,375,000 $323
129 W Sackett Avenue Unit F 1 1 561 $480,000 $855
4846 Main Street 3 3 2,215 $975,000 $440
849 J Street 2 1 1,506 $599,900 $398
244 Mesa Court 3 2 1,824 $829,900 $454
6953 County Road 105 3 4 2,929 $2,250,000 $768
13000 County Road 251 2 2 1,751 $670,000 $382
549 W 2nd Street 2 2 1,744 $725,000 $415
Average: 2.7 2.4 1,958 $975,528 $509
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1247 J Street Unit A 3 3 2,032 $799,900 $785,000 $386 9/9/26
9520 Highway 291 3 3 2,226 $774,900 $760,000 $341 9/8/26
6398 Cleora Road Unit F 4 4 2,425 $499,000 $499,000 $205 9/4/26
924 Crestone Avenue 3 3 1,987 $1,065,000 $1,065,000 $535 9/3/26
614 Palmer Street Unit 4 2 2 928 $399,000 $401,000 $432 9/3/26
1345 E. Street 3 1 987 $749,000 $650,000 $658 9/2/26
417 Palmer 4 3 2,074 $995,000 $995,000 $479 9/1/26
419 Wood Avenue 2 1 1,092 $575,000 $490,000 $448 8/31/26
9988 E Cherokee Drive 3 2 1,844 $775,000 $725,000 $393 8/31/26
712 W 2nd Street Unit 2 3 3 1,530 $779,000 $779,000 $509 8/28/26
10190 W County Road 190 3 2 1,405 $790,000 $765,000 $544 8/28/26
9935 E Cherokee Drive 3 2 1,264 $569,000 $535,000 $423 8/28/26
146 Starbuck Circle 3 4 2,294 $712,000 $673,000 $293 8/28/26
7640 Meadowlark Drive 3 3 1,608 $845,000 $845,000 $525 8/27/26
9930 Sioux Circle 3 2 1,404 $729,000 $681,100 $485 8/26/26
12600 County Road 195 3 2 1,650 $1,835,000 $1,800,000 $1,090 8/26/26
330 E Street 4 4 2,802 $1,245,000 $1,100,000 $392 8/25/26
7535 County Road 111 3 2 2,325 $699,000 $600,000 $258 8/21/26
7750 County Road 111 4 4 3,409 $1,098,000 $1,025,000 $300 8/21/26
9765 Arroyo Drive 3 2 2,299 $1,050,000 $900,600 $391 8/21/26
26 Silver Spruce Drive 4 3 3,612 $1,149,000 $1,149,000 $318 8/18/26
140 Mesa View Lane 2 2 1,262 $750,000 $725,000 $574 8/18/26
1322 Angelview Circle 2 2 1,400 $705,000 $673,275 $480 8/18/26
940 E Street 2 2 1,320 $742,000 $742,000 $562 8/17/26
1144 E Street 3 2 1,408 $730,000 $690,000 $490 8/14/26
8504 Chaparral Way 4 3 2,742 $1,199,000 $1,150,000 $419 8/10/26
1590 Holman Avenue 2 1 1,120 $549,000 $540,000 $482 8/10/26
8155 County Road 141 4 5 3,887 $1,850,000 $1,750,000 $450 8/7/26
102 Cotopaxi Unit #A Lane 2 4 1,501 $575,000 $575,000 $383 8/6/26
338 E 3rd Street 3 2 978 $789,000 $765,600 $782 8/5/26
1302 I Street 3 2 1,800 $784,000 $746,000 $414 8/4/26
8966 Hanging Tree Drive 4 3 3,388 $1,699,000 $1,570,000 $463 8/4/26
826 C Street 3 1 1,344 $569,000 $525,000 $390 7/31/26
121 M And M Lane Unit 6A 3 2 1,570 $550,000 $550,000 $350 7/31/26
9900 E Cheyenne Circle 2 2 1,267 $836,000 $813,500 $642 7/30/26
7625 County Road 253 3 3 2,923 $1,495,000 $1,405,000 $480 7/29/26
247 Palmer Street Unit 1 & #2 5 4 2,728 $1,395,000 $1,381,000 $506 7/28/26
110 J Street 3 2 840 $520,000 $460,000 $547 7/27/26
1422 I Street 4 2 1,458 $550,000 $535,000 $366 7/27/26
12215 Saddle Ridge Lane 3 3 2,354 $1,169,000 $1,169,000 $496 7/24/26
531 E Street 3 2 1,596 $685,000 $642,000 $402 7/24/26
129 W Sackett Avenue Unit I 2 3 1,378 $847,500 $825,000 $598 7/24/26
225 W State Highway 291 5 6 2,966 $799,000 $740,000 $249 7/23/26
7885 County Road 145 3 2 1,480 $935,000 $925,000 $625 7/23/26
10080 Piute Drive 3 2 1,582 $460,000 $411,000 $259 7/17/26
108 Cotopaxi Lane Unit A 2 4 1,501 $575,000 $575,000 $383 7/17/26
7280 County Road 178 4 2 1,698 $799,000 $744,000 $438 7/15/26
1347 H Street 2 1 917 $529,000 $518,000 $564 7/14/26
114 Cotopaxi Lane Unit A 2 3 1,313 $580,000 $575,000 $437 7/14/26
8801 Antlers Trail 3 2 2,668 $1,489,000 $1,460,000 $547 7/13/26
Average: 3.0 2.5 1,873 $860,744 $841,010 $478
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions