Sign up to stay up to date on the Salida Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
7005 County Road 221 5 4 3,226 $1,854,950 $575
10706 Engelmann Avenue 3 3 1,936 $725,000 $374
6011 County Road 210 4 3 2,226 $1,275,000 $572
6013 Archerys Circle 4 3 3,118 $1,340,000 $429
6600 County Road 176 4 3 2,607 $4,300,000 $1,649
7687 W US Highway 50 3 2 1,892 $890,000 $470
712 W 2nd Street Unit 2 3 3 1,530 $779,000 $509
8270 County Road 160 Unit A&B 5 4 8,010 $5,500,000 $686
8270 County Road 160 Unit B 5 4 8,010 $3,750,000 $468
920 Crestone Avenue 3 3 2,033 $1,065,000 $523
12 Trailside Circle 2 2 1,946 $839,000 $431
9465 State Highway 291 3 2 1,428 $680,000 $476
10769 Sawatch Range Road 3 3 3,119 $1,575,000 $504
7522 County Road 151 4 3 2,607 $889,000 $341
9582 US Highway 285 8 9 6,486 $3,200,000 $493
226 E 2nd Street 2 1 1,033 $699,000 $676
916 Crestone Avenue 3 3 2,413 $1,275,000 $528
423 Palmer Street 3 3 2,100 $1,250,000 $595
615 Poncha Boulevard 3 2 1,836 $889,000 $484
7535 County Road 111 3 2 2,325 $699,000 $300
417 Palmer 4 3 2,074 $1,050,000 $506
12650 Eagle Meadow Trail 3 3 1,742 $849,000 $487
9520 Highway 291 3 3 2,226 $774,900 $348
12200 Saddle Ridge Lane 2 4 2,266 $1,150,000 $507
1148 F Street 2 2 1,810 $1,095,000 $604
6450 Cleora Road Unit G 3 4 2,425 $599,000 $247
13740 County Road 220 4 3 3,720 $935,000 $251
130 W Sackett Avenue Unit F 2 3 1,310 $949,000 $724
7391 County Road 221 4 5 5,200 $4,675,000 $899
7378 Heavenly View Parkway 5 4 4,150 $3,950,000 $951
9699 County Road 163 3 4 3,299 $3,450,000 $1,045
12600 Coyote Valley Road 4 4 6,806 $2,150,000 $315
12077 US Highway 285 3 3 3,208 $1,095,000 $341
9102 Sheridan Loop 3 4 2,787 $1,790,000 $642
501 Chilcott Street 3 2 912 $602,000 $660
6450 Cleora Road Unit F 4 4 2,425 $599,000 $247
8650 US Highway 285 3 2 2,012 $1,232,000 $612
235 W 3rd Street Unit B 2 2 836 $499,000 $596
121 N F Street Unit B 1 1 1,013 $749,900 $740
218 Poncha Boulevard 3 1 1,225 $549,000 $448
549 Blake Street 3 1 1,008 $679,000 $673
6450 Cleora Road Unit E 4 4 2,425 $629,000 $259
102 M & M Lane Unit 8C 3 2 1,364 $495,000 $362
325 & 325 1/2 E 11th Street 5 3 1,948 $945,000 $485
608 Crestone Avenue 1 2 678 $419,900 $619
16820 County Road 240d 4 3 3,024 $1,185,000 $391
12540 W US Highway 50 4 3 2,752 $1,695,000 $615
105 M And M Lane Unit 2B 3 2 1,553 $554,000 $356
10190 W County Road 190 3 2 1,405 $790,000 $562
13660 W US Highway 50 3 3 2,228 $1,248,000 $560
Average: 3.0 2.4 2,152 $1,153,855 $561
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
7640 Meadowlark Drive 3 3 1,608 $845,000 $525
419 Wood Avenue 2 1 1,092 $575,000 $526
924 Crestone Avenue 3 3 1,987 $1,065,000 $535
140 Mesa View Lane 2 2 1,262 $750,000 $594
9900 E Cheyenne Circle 2 2 1,267 $836,000 $659
102 Cotopaxi Unit #A Lane 2 4 1,501 $575,000 $383
9930 Sioux Circle 3 2 1,404 $729,000 $519
8155 County Road 141 4 5 3,887 $1,850,000 $475
7750 County Road 111 4 4 3,409 $1,098,000 $322
247 Palmer Street Unit 1 & #2 5 4 2,728 $1,395,000 $511
8200 Windmill Lane 3 3 1,728 $1,150,000 $665
7916 Cozart Lane 4 5 3,530 $1,150,000 $325
121 M And M Lane Unit 6A 3 2 1,570 $550,000 $350
1322 Angelview Circle 2 2 1,400 $705,000 $503
No address 3 2 840 $520,000 $619
No address 4 2 1,458 $550,000 $377
7625 County Road 253 3 3 2,923 $1,495,000 $511
1144 E Street 3 2 1,408 $730,000 $518
1302 I Street 3 2 1,800 $784,000 $435
No address 3 2 2,299 $1,050,000 $456
8504 Chaparral Way 4 3 2,742 $1,199,000 $437
940 E Street 2 2 1,320 $742,000 $562
330 E Street 4 4 2,802 $1,245,000 $444
12600 County Road 195 3 2 1,650 $1,835,000 $1,112
4846 Main Street 3 3 2,215 $975,000 $440
8966 Hanging Tree Drive 4 3 3,388 $1,699,000 $501
1590 Holman Avenue 2 1 1,120 $549,000 $490
Average: 3.1 2.7 2,012 $986,888 $511
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
12215 Saddle Ridge Lane 3 3 2,354 $1,169,000 $1,169,000 $496 7/24/26
531 E Street 3 2 1,596 $685,000 $642,000 $402 7/24/26
129 W Sackett Avenue Unit I 2 3 1,378 $847,500 $825,000 $598 7/24/26
225 W State Highway 291 5 6 2,966 $799,000 $740,000 $249 7/23/26
7885 County Road 145 3 2 1,480 $935,000 $925,000 $625 7/23/26
10080 Piute Drive 3 2 1,582 $460,000 $411,000 $259 7/17/26
108 Cotopaxi Lane Unit A 2 4 1,501 $575,000 $575,000 $383 7/17/26
7280 County Road 178 4 2 1,698 $799,000 $744,000 $438 7/15/26
1347 H Street 2 1 917 $529,000 $518,000 $564 7/14/26
114 Cotopaxi Lane Unit A 2 3 1,313 $580,000 $575,000 $437 7/14/26
8801 Antlers Trail 3 2 2,668 $1,489,000 $1,460,000 $547 7/13/26
629 D Street 4 3 1,771 $1 $600,000 $338 7/10/26
138 Cotopaxi Lane 4 3 2,103 $900,000 $900,000 $427 7/10/26
No address 2 4 1,501 $550,000 $550,000 $366 7/10/26
1025 F Street 3 2 1,588 $849,000 $825,900 $520 7/9/26
501 Walnut Street 2 2 1,839 $599,000 $558,000 $303 7/8/26
138 Cotopaxi 4 2 2,103 $1 $900,000 $427 7/6/26
1015 F Street 2 1 957 $300,000 $300,000 $313 7/6/26
12501 Country Meadow Lane 4 3 2,939 $1,495,000 $1,375,000 $467 7/2/26
223 Hunt Street 2 1 1,001 $599,000 $599,000 $598 7/1/26
107 River West Drive 2 2 1,617 $1,215,000 $1,252,500 $774 6/30/26
12 Rex Circle 3 2 1,310 $630,000 $615,000 $469 6/30/26
540 W Fifteenth Street 3 2 1,542 $552,000 $515,000 $333 6/30/26
138 N M Street Unit C 3 2 1,125 $559,000 $535,000 $475 6/30/26
506 E 3rd Street 3 3 1,845 $1,125,000 $1,070,000 $579 6/29/26
540 W 7th Street Unit 1 3 2 1,408 $560,000 $555,000 $394 6/29/26
1001 Dezi Drive Unit E 3 3 1,148 $510,000 $500,000 $435 6/26/26
101 Crestone Mesa Drive 3 2 1,431 $775,000 $760,000 $531 6/26/26
1108 H Street 4 2 2,476 $1,075,000 $1,133,192 $457 6/25/26
11540 Hills Court 3 2 1,696 $789,500 $770,000 $454 6/25/26
10748 County Road 155 3 2 1,333 $869,000 $832,000 $624 6/25/26
295 Southside Loop 2 2 999 $699,000 $655,000 $655 6/25/26
212 Blake Street 4 2 2,216 $888,000 $868,000 $391 6/24/26
144 Starbuck Circle 3 3 2,171 $699,900 $685,000 $315 6/23/26
10757 Vista Farms Court 3 2 2,348 $825,000 $835,000 $355 6/22/26
10102 Sioux Circle 3 2 2,113 $829,000 $765,000 $362 6/17/26
6011 Archery Circle 3 3 3,510 $1,195,000 $1,070,000 $304 6/16/26
1231 G Street 3 2 1,204 $749,000 $760,000 $631 6/12/26
533 W 7th Street 3 2 1,400 $720,000 $710,000 $507 6/10/26
849 W First Street 4 3 1,626 $800,000 $790,000 $485 6/9/26
413 Poncha Boulevard 4 4 3,465 $1,050,000 $994,240 $286 5/29/26
10199 W Cheyenne Circle 3 3 1,365 $760,000 $700,000 $512 5/29/26
348 Poncha Boulevard 4 4 3,663 $1,250,000 $1,210,000 $330 5/28/26
8965 County Road 126 3 2 3,094 $839,000 $800,000 $258 5/28/26
121 M And M Lane Unit 6C 3 2 1,559 $549,900 $542,000 $347 5/21/26
235 E 5th Street 2 1 839 $519,000 $489,000 $582 5/15/26
6564 Nicole Lane 3 3 2,146 $875,000 $875,000 $407 5/7/26
16807 County Road 260 3 2 1,593 $769,000 $745,000 $467 5/7/26
1335 F Street 3 2 1,924 $639,000 $620,000 $322 5/6/26
553 W 1st Street 3 1 1,224 $750,000 $730,000 $596 5/4/26
Average: 3.0 2.4 1,883 $852,261 $838,697 $471
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions