Sign up to stay up to date on the Salida Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
7714 Hwy 50 W N/A N/A 1,064 $650,000 $610
136 Old Stage Rd Unit 2A 2 2 974 $715,000 $734
845 F St Unit A 3 3 1,620 $750,000 $462
13780 County Road 251a 5 4 5,616 $2,980,000 $530
9830 E Cheyenne Cir 2 2 1,247 $597,000 $478
8854 Cameron Meadow Cir 4 3 2,072 $1,239,000 $597
136 Old Stage Rd Unit 2H 3 3 1,562 $925,000 $592
136 Old Stage Rd Unit 2D 2 2 985 $589,000 $597
136 Old Stage Rd Unit 2B 2 2 940 $705,000 $750
136 Old Stage Rd Unit 3G 2 3 1,514 $985,000 $650
136 Old Stage Rd Unit 3B 2 2 940 $735,000 $781
136 Old Stage Rd Unit 3F 2 2 1,029 $645,000 $626
136 Old Stage Rd Unit 2F 1 2 1,023 $635,000 $620
136 Old Stage Rd Unit 2C 1 1 791 $525,000 $663
136 Old Stage Rd Unit 3E 2 2 1,042 $630,000 $604
136 Old Stage Rd Unit 3H 3 3 1,562 $1,015,000 $649
136 Old Stage Rd Unit 2E 2 2 1,042 $615,000 $590
136 Old Stage Rd Unit 2G 2 3 1,514 $849,000 $560
136 Old Stage Rd Unit 3D 2 2 985 $615,000 $624
136 Old Stage Rd Unit 3C 1 2 850 $540,000 $635
312 Cottonwood Cir 3 3 2,262 $1,350,000 $596
110 River Ridge Ln 4 4 2,964 $1,335,000 $450
965 W Third St 2 1 926 $585,000 $631
111 Starbuck Cir 3 2 1,472 $695,000 $472
147 Mesa Cir 4 3 1,926 $760,000 $394
13400 Dry Gulch Rd 4 4 3,084 $1,950,000 $632
326 Old Stage Rd 3 3 1,935 $995,000 $514
5707 County Road 210 4 3 2,744 $1,675,000 $610
10239 W Cheyenne Cir 3 2 1,972 $595,000 $301
10010 Sioux Cir 3 3 2,577 $943,500 $366
622 Vine St 3 2 1,350 $575,000 $425
646 C St 3 2 1,409 $629,000 $446
22800 County Road 185 C 2 1 1,090 $650,000 $596
4807 Main St 3 2 1,960 $820,000 $418
5001 Main St 3 2 1,851 $835,000 $451
8650 Us Highway 285 3 2 2,012 $1,100,000 $546
12098 County Road 258a 5 3 3,450 $1,890,000 $547
9901 County Road 120 2 2 1,392 $975,000 $700
14767 Basalt Ln 5 4 5,417 $3,850,000 $710
1544 County Road 45 2 2 3,200 $3,350,000 $1,046
56 Trailside Cir 3 3 1,702 $799,000 $469
139 W 1st St Unit D 1 1 680 $445,000 $654
325 & 325 1/2 E 11th St 5 3 1,948 $945,000 $485
9582 Us Highway 285 8 9 6,486 $3,200,000 $493
4901 Main St 3 3 1,548 $685,000 $442
7391 County Road 221 4 5 5,200 $4,675,000 $899
4877 Main St 3 2 1,447 $670,000 $463
924 E St 4 2 2,049 $998,000 $487
4831 Main St 3 2 1,960 $820,000 $418
12650 Eagle Meadow Trl 3 3 1,742 $799,000 $458
Average: 2.9 2.4 2,063 $1,078,299 $549
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2875 182 N/A N/A 360 $305,000 $847
330 Two Rivers Rd 3 2 1,418 $729,000 $514
405 Park Ave 3 2 1,335 $789,000 $591
22451 Jones St 4 3 2,688 $870,000 $323
12500 County Road 195 3 3 2,935 $2,495,000 $850
7095 Brant St 3 2 1,422 $400,000 $281
205 Two Rivers R Unit D 3 3 1,567 $949,000 $605
745 Scott St 2 1 775 $529,000 $682
4846 Main St 3 3 2,215 $975,000 $440
6396 Terrace Ln 4 3 3,314 $1,300,000 $392
9633 Hutchinson Ln 4 2 2,496 $969,000 $388
8200 Windmill Ln 3 3 1,728 $1,150,000 $665
536 E 1st St Unit C 2 2 1,017 $559,000 $549
849 J St 2 1 1,376 $599,900 $435
608 Crestone Ave 1 2 678 $419,900 $619
12077 Us Highway 285 3 3 3,208 $1,095,000 $341
226 E 2nd St 2 1 1,033 $679,900 $658
7410 County Road 150 3 2 2,006 $900,000 $448
6450 Cleora Rd Unit G 3 4 2,425 $549,000 $226
6450 Cleora Rd Unit H 3 4 2,425 $569,000 $234
7440 County Rod 150 Unit A 2 1 822 $339,000 $412
8960 Hanging Tree Dr 3 3 2,600 $1,425,000 $548
125 B St 1 1 751 $530,000 $705
7550 W Us Highway 50 2 1 1,215 $390,000 $320
1625 Holman Ave 3 1 1,007 $519,000 $515
501 Chilcott St 3 2 912 $602,000 $660
310 W 16th St Unit B 2 2 1,164 $455,000 $390
Average: 2.7 2.2 1,662 $781,174 $505
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
12 Trailside Cir 3 3 1,946 $799,000 $785,000 $403 10/21/26
10754 Vista Farms Ct 3 2 1,945 $799,000 $785,000 $403 10/20/26
1005 Dezi Dr Unit C 2 3 990 $445,000 $429,700 $434 10/16/26
3270 Us-285 4 2 2,397 $1,290,000 $1,100,000 $458 10/16/26
126 Teller St 3 2 2,046 $650,000 $625,000 $305 10/15/26
549 W 2nd St 2 2 1,744 $725,000 $695,000 $398 10/15/26
205 Two Rvers Rd Unit I 3 3 1,567 $949,000 $949,000 $605 10/15/26
7476 County Road 145 4 3 2,301 $1,190,000 $1,115,000 $484 10/15/26
932 Crestone Ave 3 3 2,025 $1,025,000 $1,025,000 $506 10/14/26
536 E 1st St Unit J 1 2 1,188 $699,000 $682,500 $574 10/14/26
235 W 3rd St Unit B 2 2 836 $489,000 $465,000 $556 10/12/26
7407 Kortz Trl 2 2 1,716 $624,000 $593,000 $345 10/9/26
548 E Third St 2 1 884 $494,000 $465,000 $526 10/9/26
947 J St 3 2 1,270 $569,000 $520,000 $409 10/9/26
6953 County Road 105 3 4 2,929 $2,250,000 $2,000,000 $682 10/7/26
918 D St 2 2 1,018 $619,000 $600,000 $589 10/1/26
1328 I St 2 1 1,128 $569,000 $495,000 $438 10/1/26
16750 Kiowa Rd 4 3 3,594 $1,695,000 $1,572,500 $437 9/30/26
13660 W Us Highway 50 3 3 2,228 $1,248,000 $1,220,000 $547 9/29/26
7670 Meadowlark Ln 3 2 2,069 $1,085,000 $1,085,000 $524 9/28/26
244 Mesa Ct 3 2 1,824 $829,900 $819,000 $449 9/25/26
6450 Clora Rd Unit E 4 4 2,425 $549,000 $549,000 $226 9/25/26
218 Poncha Blvd 3 1 1,225 $499,000 $475,000 $387 9/25/26
546 Ouray Ave 2 4 4,246 $1,375,000 $1,100,000 $259 9/24/26
139 W 1st St Unit E 2 1 907 $675,000 $662,400 $730 9/23/26
920 Crestone Ave 3 3 2,033 $1,065,000 $1,065,000 $523 9/17/26
6450 Cleora Rd Unit F 4 4 2,425 $549,000 $529,000 $218 9/17/26
129 W Sackett Ave Unit F 1 1 561 $480,000 $465,000 $828 9/16/26
9699 County Road 163 3 4 3,299 $3,450,000 $2,875,000 $871 9/14/26
928 Crestone Ave 3 3 2,079 $1,045,000 $1,045,000 $502 9/11/26
1247 J St Unit A 3 3 2,032 $799,900 $785,000 $386 9/9/26
9520 Hwy 291 3 3 2,226 $774,900 $760,000 $341 9/8/26
6398 Cleora Rd Unit F 4 4 2,425 $499,000 $499,000 $205 9/4/26
614 Palmer St Unit 4 2 2 928 $399,000 $401,000 $432 9/3/26
924 Crestone Ave 3 3 1,987 $1,065,000 $1,065,000 $535 9/3/26
1345 E St 3 1 987 $749,000 $650,000 $658 9/2/26
417 Palmer 4 3 2,074 $995,000 $995,000 $479 9/1/26
419 Wood Ave 2 1 1,092 $575,000 $490,000 $448 8/31/26
9988 E Cherokee Dr 3 2 1,844 $775,000 $725,000 $393 8/31/26
9935 E Cherokee Dr 3 2 1,264 $569,000 $535,000 $423 8/28/26
146 Starbuck Cir 3 4 2,294 $712,000 $673,000 $293 8/28/26
10190 W County Road 190 3 2 1,405 $790,000 $765,000 $544 8/28/26
712 W 2nd St Unit 2 3 3 1,530 $779,000 $779,000 $509 8/28/26
7640 Meadowlark Dr 3 3 1,608 $845,000 $845,000 $525 8/27/26
12600 County Road 195 3 2 1,650 $1,835,000 $1,800,000 $1,090 8/26/26
9930 Sioux Cir 3 2 1,404 $729,000 $681,100 $485 8/26/26
330 E St 4 4 2,802 $1,245,000 $1,100,000 $392 8/25/26
9765 Arroyo Dr 3 2 2,299 $1,050,000 $900,600 $391 8/21/26
7535 County Road 111 3 2 2,325 $699,000 $600,000 $258 8/21/26
7750 County Road 111 4 4 3,409 $1,098,000 $1,025,000 $300 8/21/26
Average: 2.9 2.4 1,805 $861,619 $821,345 $480
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117

How much is your home worth?

...get instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions